PRODUCTS
        STONE CUTTING MACHINERY
        QUARRY CUTTING MACHINE
        BLADES
        STONE POLISHING MACHINE
        ARTIFICIAL STONE &QUARTZ LINE
        DIAMOND WIRE
        NATURE STONE SPLITTER
        SEGMENT AND POLISHING ABRASSIVE
        DIESEL GENERATOR SET
        AIR COMPRESSOR
PRODUCTS HOME >> BLADES >> HEIN BLADES      
NO .:111
Name:MULTI-BLADES


Details:

Model Diameter Hole Thickness Cutting size
2982/5PCS 2982 100/120 7.2 135CM
2482 100/120 7.2
1982 100/120 7.2
1482 100/120 7.2
990 100/120 7.2
2482/7PCS 2494 100/120 5.5/6.5 110CM
2194 100/120 5.5/6.5
1894 100/120 5.5/6.5
1594 100/120 5.5/6.5
1294 100/120 5.5/6.5
994 100/120 5.5/6.5
694 100/120 5.5/6.5
2282/9PCS 2282 100/120 4.0/4.5/5.5/6.5 90CM
2082 100/120 4.0/4.5/5.5/6.5
1882 100/120 4.0/4.5/5.5/6.5
1682 100/120 4.0/4.5/5.5/6.5
1482 100/120 4.0/4.5/5.5/6.5
1282 100/120 4.0/4.5/5.5/6.5
1082 100/120 4.0/4.5/5.5/6.5
882 100/120 4.0/4.5/5.5/6.5
682 100/120 4.0/4.5/5.5/6.5
1982/12PCS 1994 100/120 3.5/4.0/4.5/5.5 80CM
1854 100/120 3.5/4.0/4.5/5.5
1714 100/120 3.5/4.0/4.5/5.5
1574 100/120 3.5/4.0/4.5/5.5
1434 100/120 3.5/4.0/4.5/5.5
1294 100/120 3.5/4.0/4.5/5.5
1154 100/120 3.5/4.0/4.5/5.5
1014 100/120 3.5/4.0/4.5/5.5
874 100/120 3.5/4.0/4.5/5.5
734 100/120 3.5/4.0/4.5/5.5
594 100/120 3.5/4.0/4.5/5.5
454 100/120 3.5/4.0/4.5/5.5
1650/9PCS 1650 100/120 3.5/4.0/5.5 65CM
1510 100/120 3.5/4.0/5.5
1370 100/120 3.5/4.0/5.5
1230 100/120 3.5/4.0/5.5
1090 100/120 3.5/4.0/5.5
950 100/120 3.5/4.0/5.5
810 100/120 3.5/4.0/5.5
670 100/120 3.5/4.0/5.5
530 100/120 3.5/4.0/5.5

 



      WICOLI MACHINERY

NO.1101, HUALUN INTERNATIONAL BUILDING, XIANG AN DISTRICT,XIAMEN,CHINA    ICP11003640 Manage